Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | July 31, 2026 | |
| Purchase | Jan. 30, 2024 | |
| Purchase | July 17, 2023 | |
| Purchase | Feb. 1, 2023 | |
| Purchase | Sept. 19, 2022 |
Most Traded Assets
| Asset | Count |
|---|---|
| 6 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| Purchase | July 31, 2026 | |
| Purchase | Jan. 30, 2024 | |
| Purchase | July 17, 2023 | |
| Purchase | Feb. 1, 2023 | |
| Purchase | Sept. 19, 2022 |
| Asset | Count |
|---|---|
| 6 | |
| 1 |